Usage Statistics for cume2351.com

Summary Period: February 2012
Generated 29-Feb-2012 02:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1776
Total Files 1186
Total Pages 1224
Total Visits 687
Total KBytes 14635
Total Unique Sites 292
Total Unique URLs 17
Total Unique Referrers 198
Total Unique User Agents 208
. Avg Max
Hits per Hour 2 91
Hits per Day 61 144
Files per Day 40 106
Pages per Day 42 122
Sites per Day 10 27
Visits per Day 23 42
KBytes per Day 505 2746
Hits by Response Code
Code 200 - OK 66.78% 1186
Code 206 - Partial Content 2.20% 39
Code 301 - Moved Permanently 0.06% 1
Code 304 - Not Modified 0.84% 15
Code 404 - Not Found 30.12% 535

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 73 4.11% 52 4.38% 41 3.35% 21 3.06% 25 8.56% 1325 9.05%
2 72 4.05% 58 4.89% 54 4.41% 27 3.93% 24 8.22% 700 4.78%
3 88 4.95% 74 6.24% 68 5.56% 21 3.06% 12 4.11% 1929 13.18%
4 71 4.00% 54 4.55% 58 4.74% 27 3.93% 21 7.19% 718 4.90%
5 84 4.73% 56 4.72% 52 4.25% 31 4.51% 26 8.90% 127 0.87%
6 109 6.14% 59 4.97% 94 7.68% 22 3.20% 18 6.16% 2746 18.76%
7 46 2.59% 29 2.45% 22 1.80% 15 2.18% 14 4.79% 289 1.97%
8 73 4.11% 53 4.47% 46 3.76% 32 4.66% 27 9.25% 324 2.21%
9 132 7.43% 106 8.94% 99 8.09% 19 2.77% 20 6.85% 209 1.43%
10 77 4.34% 58 4.89% 49 4.00% 37 5.39% 22 7.53% 575 3.93%
11 65 3.66% 55 4.64% 56 4.58% 38 5.53% 10 3.42% 2232 15.25%
12 62 3.49% 44 3.71% 40 3.27% 33 4.80% 17 5.82% 219 1.50%
13 63 3.55% 44 3.71% 42 3.43% 34 4.95% 18 6.16% 341 2.33%
14 63 3.55% 48 4.05% 46 3.76% 42 6.11% 19 6.51% 681 4.65%
15 44 2.48% 30 2.53% 30 2.45% 26 3.78% 14 4.79% 77 0.53%
16 2 0.11% 2 0.17% 2 0.16% 2 0.29% 1 0.34% 1 0.01%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 39 2.20% 24 2.02% 25 2.04% 24 3.49% 13 4.45% 59 0.40%
19 50 2.82% 32 2.70% 28 2.29% 22 3.20% 17 5.82% 91 0.62%
20 144 8.11% 33 2.78% 122 9.97% 28 4.08% 20 6.85% 406 2.77%
21 57 3.21% 40 3.37% 40 3.27% 31 4.51% 18 6.16% 192 1.31%
22 35 1.97% 22 1.85% 22 1.80% 21 3.06% 14 4.79% 56 0.38%
23 2 0.11% 2 0.17% 2 0.16% 2 0.29% 1 0.34% 1 0.01%
24 72 4.05% 45 3.79% 36 2.94% 26 3.78% 15 5.14% 305 2.09%
25 49 2.76% 27 2.28% 28 2.29% 25 3.64% 14 4.79% 101 0.69%
26 73 4.11% 50 4.22% 40 3.27% 27 3.93% 18 6.16% 128 0.87%
27 59 3.32% 41 3.46% 43 3.51% 22 3.20% 13 4.45% 631 4.31%
28 70 3.94% 46 3.88% 37 3.02% 31 4.51% 18 6.16% 172 1.17%
29 2 0.11% 2 0.17% 2 0.16% 2 0.29% 1 0.34% 1 0.01%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 2.82% 1 33 2.78% 1 34 2.78% 8 222 1.52%
1 2 77 4.34% 1 53 4.47% 1 55 4.49% 31 890 6.08%
2 1 46 2.59% 0 23 1.94% 0 27 2.21% 7 212 1.45%
3 2 61 3.43% 1 47 3.96% 1 45 3.68% 7 210 1.44%
4 1 46 2.59% 1 36 3.04% 0 27 2.21% 7 190 1.30%
5 2 82 4.62% 1 57 4.81% 1 55 4.49% 8 236 1.61%
6 1 41 2.31% 0 23 1.94% 0 25 2.04% 12 350 2.39%
7 4 118 6.64% 3 92 7.76% 2 76 6.21% 24 709 4.84%
8 3 99 5.57% 2 69 5.82% 1 48 3.92% 31 899 6.14%
9 3 110 6.19% 2 80 6.75% 2 63 5.15% 16 462 3.16%
10 1 57 3.21% 1 39 3.29% 1 35 2.86% 26 753 5.15%
11 3 102 5.74% 2 82 6.91% 2 71 5.80% 63 1819 12.43%
12 3 101 5.69% 1 51 4.30% 2 85 6.94% 100 2909 19.88%
13 2 83 4.67% 2 66 5.56% 1 56 4.58% 4 128 0.88%
14 2 80 4.50% 2 59 4.97% 1 50 4.08% 5 134 0.92%
15 2 65 3.66% 1 52 4.38% 1 56 4.58% 29 835 5.71%
16 1 43 2.42% 0 24 2.02% 0 23 1.88% 3 95 0.65%
17 1 52 2.93% 1 37 3.12% 1 37 3.02% 12 360 2.46%
18 6 177 9.97% 2 62 5.23% 4 141 11.52% 36 1055 7.21%
19 1 45 2.53% 1 31 2.61% 1 34 2.78% 26 742 5.07%
20 1 51 2.87% 1 35 2.95% 1 39 3.19% 11 328 2.24%
21 2 66 3.72% 1 47 3.96% 1 43 3.51% 7 205 1.40%
22 1 56 3.15% 1 37 3.12% 1 45 3.68% 23 657 4.49%
23 2 68 3.83% 1 51 4.30% 1 54 4.41% 8 233 1.59%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 544 30.63% 256 1.75% /
2 383 21.57% 942 6.44% /webalizer/
3 72 4.05% 7585 51.83% /webalizer/usage_201201.html
4 62 3.49% 9 0.06% /icons/blank.gif
5 62 3.49% 13 0.09% /icons/folder.gif
6 33 1.86% 2854 19.50% /webalizer/usage_201202.html
7 28 1.58% 58 0.40% /webalizer/usage.png
8 17 0.96% 898 6.13% /webalizer/usage_201112.html
9 5 0.28% 29 0.20% /webalizer/ctry_usage_201201.png
10 5 0.28% 22 0.15% /webalizer/ctry_usage_201202.png
11 5 0.28% 19 0.13% /webalizer/daily_usage_201201.png
12 5 0.28% 16 0.11% /webalizer/daily_usage_201202.png
13 5 0.28% 11 0.07% /webalizer/hourly_usage_201201.png
14 5 0.28% 11 0.07% /webalizer/hourly_usage_201202.png
15 3 0.17% 14 0.09% /webalizer/ctry_usage_201112.png
16 3 0.17% 8 0.05% /webalizer/daily_usage_201112.png
17 3 0.17% 5 0.04% /webalizer/hourly_usage_201112.png

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 72 4.05% 7585 51.83% /webalizer/usage_201201.html
2 33 1.86% 2854 19.50% /webalizer/usage_201202.html
3 383 21.57% 942 6.44% /webalizer/
4 17 0.96% 898 6.13% /webalizer/usage_201112.html
5 544 30.63% 256 1.75% /
6 28 1.58% 58 0.40% /webalizer/usage.png
7 5 0.28% 29 0.20% /webalizer/ctry_usage_201201.png
8 5 0.28% 22 0.15% /webalizer/ctry_usage_201202.png
9 5 0.28% 19 0.13% /webalizer/daily_usage_201201.png
10 5 0.28% 16 0.11% /webalizer/daily_usage_201202.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 544 30.63% 422 70.10% /
2 383 21.57% 140 23.26% /webalizer/
3 72 4.05% 32 5.32% /webalizer/usage_201201.html
4 33 1.86% 5 0.83% /webalizer/usage_201202.html
5 17 0.96% 3 0.50% /webalizer/usage_201112.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 544 30.63% 404 67.22% /
2 383 21.57% 153 25.46% /webalizer/
3 72 4.05% 33 5.49% /webalizer/usage_201201.html
4 33 1.86% 7 1.16% /webalizer/usage_201202.html
5 17 0.96% 4 0.67% /webalizer/usage_201112.html

Top 30 of 292 Total Sites
# Hits Files KBytes Visits Hostname
1 149 8.39% 149 12.56% 70 0.48% 149 21.69% mail.gea-tech.com
2 125 7.04% 125 10.54% 3908 26.70% 76 11.06% 178-137-16-47-lvv.broadband.kyivstar.net
3 92 5.18% 0 0.00% 325 2.22% 2 0.29% 173.242.125.206
4 79 4.45% 79 6.66% 0 0.00% 1 0.15% 65.94.97.44
5 67 3.77% 67 5.65% 2079 14.20% 19 2.77% 178.137.16.47
6 43 2.42% 0 0.00% 152 1.04% 27 3.93% crawl05.exabot.com
7 39 2.20% 38 3.20% 2691 18.39% 1 0.15% security.lightspeedsystems.com
8 34 1.91% 9 0.76% 84 0.57% 15 2.18% crawl-66-249-71-47.googlebot.com
9 27 1.52% 27 2.28% 0 0.00% 6 0.87% 115-166-11-209.ip.adam.com.au
10 27 1.52% 27 2.28% 13 0.09% 27 3.93% 174.133.197.242
11 24 1.35% 16 1.35% 36 0.24% 4 0.58% sticker00.yandex.ru
12 21 1.18% 13 1.10% 235 1.60% 7 1.02% crawl-66-249-72-131.googlebot.com
13 20 1.13% 18 1.52% 555 3.80% 1 0.15% c.aihit.com
14 19 1.07% 0 0.00% 67 0.46% 0 0.00% 124.115.6.16
15 18 1.01% 18 1.52% 1459 9.97% 1 0.15% 57.232.238.178.static.giga-dns.com
16 18 1.01% 12 1.01% 27 0.18% 3 0.44% 95.108.150.235
17 18 1.01% 8 0.67% 39 0.27% 5 0.73% host-137-82-2-96.midco.net
18 17 0.96% 0 0.00% 60 0.41% 14 2.04% 193.47.80.41
19 14 0.79% 12 1.01% 112 0.76% 1 0.15% 212.113.189.44
20 14 0.79% 8 0.67% 10 0.07% 1 0.15% 85.138.169.160
21 14 0.79% 10 0.84% 17 0.12% 1 0.15% 85.242.66.77
22 12 0.68% 12 1.01% 0 0.00% 2 0.29% 115.166.11.209
23 12 0.68% 7 0.59% 26 0.18% 1 0.15% 213.63.138.38
24 12 0.68% 7 0.59% 26 0.18% 1 0.15% 48-36.dial.nortenet.pt
25 12 0.68% 9 0.76% 20 0.14% 1 0.15% 79.168.112.252
26 12 0.68% 12 1.01% 0 0.00% 1 0.15% 81.218.206.14
27 12 0.68% 7 0.59% 26 0.18% 1 0.15% bl9-40-40.dsl.telepac.pt
28 12 0.68% 6 0.51% 84 0.57% 5 0.73% crawl-66-249-71-229.googlebot.com
29 11 0.62% 10 0.84% 12 0.09% 1 0.15% 69.58.178.59
30 11 0.62% 9 0.76% 18 0.12% 1 0.15% 89.181.40.106

Top 10 of 292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 7.04% 125 10.54% 3908 26.70% 76 11.06% 178-137-16-47-lvv.broadband.kyivstar.net
2 39 2.20% 38 3.20% 2691 18.39% 1 0.15% security.lightspeedsystems.com
3 67 3.77% 67 5.65% 2079 14.20% 19 2.77% 178.137.16.47
4 18 1.01% 18 1.52% 1459 9.97% 1 0.15% 57.232.238.178.static.giga-dns.com
5 20 1.13% 18 1.52% 555 3.80% 1 0.15% c.aihit.com
6 92 5.18% 0 0.00% 325 2.22% 2 0.29% 173.242.125.206
7 21 1.18% 13 1.10% 235 1.60% 7 1.02% crawl-66-249-72-131.googlebot.com
8 6 0.34% 3 0.25% 228 1.56% 3 0.44% 208-115-111-72-reverse.wowrack.com
9 43 2.42% 0 0.00% 152 1.04% 27 3.93% crawl05.exabot.com
10 8 0.45% 6 0.51% 134 0.92% 1 0.15% s18-14.opera-mini.net

Top 30 of 198 Total Referrers
# Hits Referrer
1 939 52.87% - (Direct Request)
2 40 2.25% www.dabloggs.com
3 19 1.07% http://www.google.pt/url
4 16 0.90% http://www.myjobscatalog.co.uk/
5 15 0.84% ar.tablerotrabajo.com
6 13 0.73% http://www.google.com/url
7 13 0.73% http://www.jobscatalog-canada.com/
8 12 0.68% http://www.jobskatalog.ch/
9 12 0.68% http://www.myjobscatalog.us/
10 11 0.62% http://www.jobskatalog.at/
11 11 0.62% http://www.tablerotrabajo.com/
12 10 0.56% http://bedbathand-beyondcoupons.com/
13 10 0.56% http://lokahasi.netai.net/
14 10 0.56% http://pitikuxa.comeze.com/
15 10 0.56% http://www.bachecacase.com/
16 10 0.56% http://www.everything4360.com/
17 10 0.56% http://www.everything4360.com/Xbox360_3_red_light_fix.html
18 10 0.56% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
19 10 0.56% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
20 10 0.56% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
21 10 0.56% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
22 10 0.56% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
23 10 0.56% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
24 10 0.56% http://www.tableauemploi.fr/
25 10 0.56% http://www.tablerotrabajo.com.mx/
26 8 0.45% http://www.anunciosdetrabalho.com/
27 8 0.45% http://www.tablerocv.com
28 7 0.39% http://www.bachecaauto.com/
29 7 0.39% http://www.facebook.com/l.php
30 7 0.39% http://www.jobscatalog-australia.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 14 37.84% cume2351
2 13 35.14% cume 2351
3 5 13.51% cume2351.com
4 3 8.11% www.cume2351.com
5 1 2.70% 2351.com
6 1 2.70% http://www.cume2351.com/

Top 15 of 208 Total User Agents
# Hits User Agent
1 189 10.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
2 90 5.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 68 3.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 60 3.38% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
5 57 3.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 40 2.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
7 37 2.08% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
8 25 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 25 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 25 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 25 1.41% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 24 1.35% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 23 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 22 1.24% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 20 1.13% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 843 47.47% 557 46.96% 4114 28.11% Unresolved/Unknown
2 501 28.21% 339 28.58% 5874 40.14% Commercial (com)
3 209 11.77% 178 15.01% 4176 28.54% Network (net)
4 107 6.02% 78 6.58% 282 1.93% Portugal
5 27 1.52% 27 2.28% 0 0.00% Australia
6 27 1.52% 18 1.52% 40 0.27% Russian Federation
7 16 0.90% 7 0.59% 40 0.28% Germany
8 10 0.56% 6 0.51% 21 0.14% Ukraine
9 8 0.45% 5 0.42% 18 0.12% Spain
10 7 0.39% 4 0.34% 12 0.09% Czech Republic
11 4 0.23% 2 0.17% 8 0.05% Finland
12 4 0.23% 2 0.17% 8 0.05% France
13 2 0.11% 0 0.00% 7 0.05% Non-Profit (org)
14 2 0.11% 0 0.00% 7 0.05% Address Routing (arpa)
15 2 0.11% 0 0.00% 7 0.05% Austria
16 2 0.11% 0 0.00% 7 0.05% Netherlands
17 2 0.11% 1 0.08% 4 0.03% Seychelles
18 2 0.11% 0 0.00% 7 0.05% Sweden
19 1 0.06% 1 0.08% 0 0.00% Malaysia


Generated by Webalizer Version 2.20